Bullion US Mint Product Sales Surging
Two things of interest show up when looking at the latest United States Mint sales stats. First the 2014-W Proof American Silver Eagle lost 1,581. And second, the 2015-W American Proof Silver Eagle beat the 2015 Silver Proof Set for the first time since the set launched three weeks ago. The increases were 8,594 compared to 6,936.
Photo of a 2015 Proof American Eagle Silver and its packaging
In other stats, bullion American Silver Eagles are performing strong since their sales rationing ended on June 1. The bullion coins jumped by 975,000 ounces during the first week of June, the highest since the week after the 2015-dated issue debuted in January. Silver Eagle bullion sales through this week have advanced another 650,000. They stand at just over 1.6 million for the month so far, less than 400,000 away from topping all of last month’s sales.
The table below shows the latest sales stats for collector coins and related silver products from the US Mint. Sunday, June 7, is the as of date.
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
2015 Proof March of Dimes Silver Coins | 47,431 | 47,839 | 408 | 0.86% | 500,000 |
2015 Uncirculated March of Dimes Silver Coins | 21,499 | 21,613 | 114 | 0.53% | |
2015 March of Dimes Special Set | 74,664 | 74,913 | 249 | 0.33% | |
2015 Proof U.S. Marshals Service 225th Anniversary Silver Coins | 91,209 | 91,208 | -1 | 0.00% | 500,000 |
2015 Uncirculated U.S. Marshals Service 225th Anniversary Silver Coins | 34,312 | 33,662 | -650 | -1.89% | |
2015 US Marshals Service 225th Anniversary Three-Coin Proof Set | 15,000 | 14,983 | -17 | -0.11% | |
50th Anniversary Kennedy Half-Dollar Silver Coin Collection | 211,953 | 212,736 | 783 | 0.37% | 225,000 |
2014 Proof Baseball Hall of Fame Silver Coins | 268,076 | 268,076 | 0 | 0.00% | Sold Out |
2014 Uncirculated Baseball Hall of Fame Silver Coins | 131,924 | 131,924 | 0 | 0.00% | |
2014 Proof Civil Rights Act of 1964 Silver Dollars | 61,992 | 61,992 | 0 | 0.00% | Sold Out |
2014 Uncirculated Civil Rights Act of 1964 Silver Dollars | 24,720 | 24,720 | 0 | 0.00% | |
2014 Franklin Roosevelt Coin and Chronicles Set | 12,882 | 12,959 | 77 | 0.60% | 20,000 |
2013 Theodore Roosevelt Coin and Chronicles Set | 15,145 | 15,145 | 0 | 0.00% | Sold Out |
2014 Limited Edition Silver Proof Set | 34,927 | 35,314 | 387 | 1.11% | |
2013 Limited Edition Silver Proof Set | 47,971 | 47,971 | 0 | 0.00% | 50,000 |
2015 Congratulations Set | 5,509 | 5,681 | 172 | 3.12% | |
2014 Congratulations Set | 7,235 | 7,237 | 2 | 0.03% | none |
2013 Congratulations Set | 18,096 | 18,100 | 4 | 0.02% | none |
2013-W Silver Eagle Two-Coin Set | 235,689 | 235,689 | 0 | 0.00% | Sold Out |
2015-W Proof Silver Eagles | 403,685 | 412,279 | 8,594 | 2.13% | none |
2014-W Proof Silver Eagles | 763,502 | 761,921 | -1,581 | -0.21% | none |
2013-W Proof Silver Eagles | 868,494 | 868,494 | 0 | 0.00% | Sold Out |
2015 America the Beautiful Quarters Silver Proof Sets | 75,286 | 76,146 | 860 | 1.14% | |
2014 America the Beautiful Quarters Silver Proof Sets | 115,815 | 115,892 | 77 | 0.07% | none |
2013 America the Beautiful Quarters Silver Proof Sets | 138,451 | 138,451 | 0 | 0.00% | Sold Out |
2014 Annual Uncirculated Dollar Coin Sets | 26,747 | 26,768 | 21 | 0.08% | none |
2013 Annual Uncirculated Dollar Coin Sets | 43,150 | 43,150 | 0 | 0.00% | none |
2012 Annual Uncirculated Dollar Coin Sets | 27,300 | 27,300 | 0 | 0.00% | Sold Out |
Making American History Coin and Currency Sets | 56,857 | 56,857 | 0 | 0.00% | Sold Out |
2015-W Uncirculated Silver Eagle | 150,481 | 152,131 | 1,650 | 1.10% | |
2014-W Uncirculated Silver Eagle | 224,532 | 224,532 | 0 | 0.00% | Sold Out |
2013-W Uncirculated Silver Eagle | 178,941 | 178,941 | 0 | 0.00% | Sold Out |
2012-W Uncirculated Silver Eagle | 202,504 | 202,504 | 0 | 0.00% | Sold Out |
2015 Silver Proof Sets | 215,164 | 222,100 | 6,936 | 3.22% | |
2014 Silver Proof Sets | 421,878 | 422,175 | 297 | 0.07% | none |
2013 Silver Proof Sets | 419,720 | 419,720 | 0 | 0.00% | Sold Out |
2012 Silver Proof Sets | 395,443 | 395,443 | 0 | 0.00% | Sold Out |
2015-P Kisatchie 5 Ounce Silver Coins | 17,552 | 17,608 | 56 | 0.32% | |
2015-P Homestead 5 Ounce Silver Coins | 18,523 | 18,373 | -150 | -0.81% | |
2014-P Everglades 5 Ounce Silver Coins | 22,208 | 22,220 | 12 | 0.05% | 30,000 |
2014-P Great Sand Dunes 5 Ounce Silver Coins | 23,553 | 23,636 | 83 | 0.35% | 30,000 |
2014-P Arches 5 Ounce Silver Coins | 28,434 | 28,434 | 0 | 0.00% | 30,000 |
2014-P Shenandoah 5 Ounce Silver Coins | 28,451 | 28,451 | 0 | 0.00% | 30,000 |
2014-P Great Smoky Mountains 5 Ounce Silver Coins | 24,710 | 24,710 | 0 | 0.00% | Sold Out |
Bullion American Silver Eagles added 700,000 in the last six days compared to the 1,300,000 increase in the previous week. Wednesday, June 10, is the as of sales date for sales shown below.
US Mint Bullion Sales: 2015 American Eagle Silver Coins
January | 5,530,000 |
February | 3,022,000 |
March | 3,519,000 |
April | 2,851,500 |
May | 2,023,500 |
June | 1,625,000 |
2015 Total | 18,571,000 |
Totals for all of the America the Beautiful Five Ounce Silver Bullion Coins released since 2013 are below.
US Mint Sales: 2013 – 2015 America the Beautiful Silver Bullion Coins
Unit Increase | Total Sales | |
2015 Homestead Silver Bullion Coins | Sold Out | 35,000 |
2015 Kisatchie Silver Coins | 42,000 | |
2015 Blue Ridge Silver Coins | N/A | N/A |
2015 Bombay Hook Silver Coins | ||
2015 Saratoga Silver Coins | ||
2014 Great Smoky Mountains Silver Bullion Coins | Sold Out | 33,000 |
2014 Shenandoah Silver Coins | 25,000 | |
2014 Arches Silver Coins | 22,000 | |
2014 Great Sand Dunes Silver Coins | 22,000 | |
2014 Everglades Silver Coins | 34,000 | |
2013 White Mountain Silver Coins | Sold Out | 35,000 |
2013 Perry’s Victory Silver Coins | 30,000 | |
2013 Great Basin Silver Coins | 30,000 | |
2013 Fort McHenry Silver Coins | 30,000 | |
2013 Mount Rushmore Silver Coins | 35,000 |